Main Menu

- Statistics Center

General Statistics

Total Members:
345
Total Posts:
19,430
Total Topics:
1,856
Total Categories:
6
Users Online:
618
Most Online:
1,571 - May 15, 2024, 01:55:00 AM
Online today:
820
Total page views:
23,932,736
Average registrations per day:
0.16
Average posts per day:
3.12
Average topics per day:
0.34
Total Boards:
20
Latest Member:
2EATV8
Average online per day:
42.18
Gender stats:
None: 255
Male: 87
Female: 3
Average page views per day:
3,434.17

Top 10 Posters

PCH VIPER
3,177
ViperX
2,067
hemotox
1,050
NK BREKR
908
1HOTACR
864
Speedtactics
774
Banzai Ben
753
Newport Viper
586
Kala
511
HISSSN1
444

Most Time Online

PCH VIPER
26d 12h 24m
1HOTACR
25d 19h 5m
admin
21d 6h 44m
NK BREKR
14d 12h 25m
10 BANGR
14d 10h 15m
ViperX
11d 11h 44m
Banzai Ben
10d 18h 15m
Fast-Lane
7d 23h 29m
hemotox
7d 19h 35m
Scottp
6d 22h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 15 58 15 1,571 6,805,048
May 2024 2 9 0 1,571 1,744,094
2024-05-01 0 0 0 585 38,413
2024-05-02 0 0 0 635 54,822
2024-05-03 0 0 0 636 58,994
2024-05-04 0 0 0 568 50,420
2024-05-05 0 0 0 676 57,415
2024-05-06 0 0 0 625 45,112
2024-05-07 0 0 0 604 53,332
2024-05-08 0 0 0 715 90,933
2024-05-09 0 0 0 749 107,959
2024-05-10 0 0 0 741 103,426
2024-05-11 1 1 0 750 107,999
2024-05-12 1 4 0 701 104,023
2024-05-13 0 2 0 1,350 124,744
2024-05-14 0 0 0 1,459 163,514
2024-05-15 0 0 0 1,571 208,401
2024-05-16 0 1 0 1,278 175,233
2024-05-17 0 1 0 820 199,354
April 2024 5 9 6 679 1,736,000
2024-04-01 0 0 1 477 73,334
2024-04-02 0 0 0 490 65,996
2024-04-03 0 0 0 567 75,852
2024-04-04 0 0 0 415 60,655
2024-04-05 0 0 0 381 62,593
2024-04-06 0 0 1 362 58,686
2024-04-07 0 0 1 378 62,144
2024-04-08 0 0 0 394 65,514
2024-04-09 0 0 1 411 60,290
2024-04-10 0 1 0 386 56,589
2024-04-11 0 0 0 371 52,609
2024-04-12 0 0 0 381 46,788
2024-04-13 0 0 0 345 21,540
2024-04-14 0 0 0 420 60,873
2024-04-15 0 0 0 509 56,680
2024-04-16 0 0 0 535 58,953
2024-04-17 0 1 0 644 68,476
2024-04-18 0 0 1 670 68,156
2024-04-19 0 0 1 504 68,446
2024-04-20 1 1 0 476 63,516
2024-04-21 0 0 0 403 61,392
2024-04-22 0 0 0 474 65,467
2024-04-23 2 2 0 562 72,848
2024-04-24 0 0 0 549 72,031
2024-04-25 0 0 0 570 49,394
2024-04-26 0 0 0 522 25,648
2024-04-27 2 3 0 558 43,718
2024-04-28 0 1 0 666 54,841
2024-04-29 0 0 0 679 52,467
2024-04-30 0 0 0 459 30,504
March 2024 5 20 3 723 1,765,962
2024-03-01 0 0 0 476 50,024
2024-03-02 0 0 0 489 62,140
2024-03-03 0 0 0 441 61,859
2024-03-04 1 1 0 342 56,179
2024-03-05 0 0 0 338 54,884
2024-03-06 0 1 1 330 56,628
2024-03-07 1 5 0 323 40,130
2024-03-08 1 3 0 378 53,082
2024-03-09 0 1 1 431 53,408
2024-03-10 2 4 0 374 54,003
2024-03-11 0 1 0 392 54,341
2024-03-12 0 0 0 432 54,698
2024-03-13 0 0 1 500 59,352
2024-03-14 0 0 0 481 58,368
2024-03-15 0 0 0 454 60,255
2024-03-16 0 1 0 403 56,883
2024-03-17 0 0 0 471 62,570
2024-03-18 0 0 0 503 68,905
2024-03-19 0 1 0 646 63,698
2024-03-20 0 2 0 723 64,826
2024-03-21 0 0 0 530 63,252
2024-03-22 0 0 0 456 58,886
2024-03-23 0 0 0 526 72,799
2024-03-24 0 0 0 502 64,304
2024-03-25 0 0 0 325 23,221
2024-03-26 0 0 0 354 23,392
2024-03-27 0 0 0 410 30,466
2024-03-28 0 0 0 496 74,778
2024-03-29 0 0 0 533 70,384
2024-03-30 0 0 0 469 68,889
2024-03-31 0 0 0 459 69,358
February 2024 1 5 4 946 1,047,450
2024-02-01 0 0 0 235 19,149
2024-02-02 0 0 0 238 24,177
2024-02-03 0 0 0 264 26,465
2024-02-04 0 0 0 271 26,921
2024-02-05 0 0 0 271 26,317
2024-02-06 0 0 0 226 24,980
2024-02-07 0 0 0 315 23,079
2024-02-08 0 0 0 272 24,720
2024-02-09 0 0 1 322 23,364
2024-02-10 0 0 0 297 26,038
2024-02-11 0 0 1 389 27,235
2024-02-12 0 1 0 379 21,151
2024-02-13 0 1 0 337 22,928
2024-02-14 0 0 0 473 23,039
2024-02-15 0 1 1 285 24,225
2024-02-16 0 0 0 336 27,615
2024-02-17 0 1 0 278 22,936
2024-02-18 0 0 0 310 23,969
2024-02-19 0 0 0 350 22,247
2024-02-20 0 0 1 727 55,711
2024-02-21 0 0 0 946 80,564
2024-02-22 0 0 0 676 78,415
2024-02-23 0 0 0 426 62,697
2024-02-24 0 0 0 417 38,873
2024-02-25 0 0 0 395 62,728
2024-02-26 0 0 0 463 65,558
2024-02-27 0 0 0 424 65,684
2024-02-28 0 0 0 451 55,150
2024-02-29 1 1 0 297 21,515
January 2024 2 15 2 1,298 511,542
* 2023 21 58 25 413 1,677,188
December 2023 3 9 1 166 387,081
2023-12-01 0 0 0 25 804
2023-12-02 0 0 0 17 470
2023-12-03 0 0 1 166 10,876
2023-12-04 0 0 0 81 2,882
2023-12-05 0 0 0 66 2,924
2023-12-06 0 0 0 65 2,273
2023-12-07 0 0 0 90 3,584
2023-12-08 0 0 0 105 2,237
2023-12-09 0 0 0 89 2,904
2023-12-10 0 1 0 101 4,493
2023-12-11 1 2 0 96 3,374
2023-12-12 0 0 0 144 5,740
2023-12-13 0 0 0 110 3,528
2023-12-14 0 0 0 95 3,842
2023-12-15 1 1 0 80 3,048
2023-12-16 0 0 0 79 3,332
2023-12-17 0 0 0 110 3,718
2023-12-18 0 0 0 59 2,904
2023-12-19 0 2 0 111 4,913
2023-12-20 0 0 0 93 5,301
2023-12-21 1 1 0 112 7,059
2023-12-22 0 0 0 101 7,179
2023-12-23 0 0 0 75 2,730
2023-12-24 0 1 0 116 33,048
2023-12-25 0 0 0 134 195,879
2023-12-26 0 0 0 79 6,415
2023-12-27 0 1 0 130 42,156
2023-12-28 0 0 0 109 5,711
2023-12-29 0 0 0 144 4,631
2023-12-30 0 0 0 96 6,176
2023-12-31 0 0 0 93 2,950
November 2023 2 16 5 226 135,505
October 2023 5 10 5 280 136,869
September 2023 0 0 2 307 179,157
August 2023 0 0 0 413 93,880
July 2023 0 0 2 296 124,160
June 2023 0 0 0 281 147,997
May 2023 2 2 0 358 61,708
April 2023 0 0 0 248 87,428
March 2023 1 1 1 119 134,803
February 2023 2 7 7 215 70,799
2023-02-01 0 0 0 38 1,407
2023-02-02 0 0 0 59 2,225
2023-02-03 0 0 0 40 1,231
2023-02-04 0 1 0 143 1,773
2023-02-05 0 0 0 113 3,181
2023-02-06 0 0 1 58 1,653
2023-02-07 0 0 0 30 1,840
2023-02-08 0 2 0 31 1,383
2023-02-09 0 1 0 27 1,141
2023-02-10 0 0 1 98 2,945
2023-02-11 0 0 1 27 1,151
2023-02-12 0 0 0 43 1,726
2023-02-13 0 0 0 51 2,868
2023-02-14 0 0 0 41 2,421
2023-02-15 0 1 0 51 2,501
2023-02-16 0 0 0 67 3,286
2023-02-17 0 0 0 56 3,365
2023-02-18 0 0 0 29 2,800
2023-02-19 0 0 0 32 2,818
2023-02-20 2 2 0 52 2,615
2023-02-21 0 0 0 85 2,904
2023-02-22 0 0 1 84 4,159
2023-02-23 0 0 0 43 2,067
2023-02-24 0 0 3 46 1,823
2023-02-25 0 0 0 49 1,934
2023-02-26 0 0 0 35 1,388
2023-02-27 0 0 0 215 10,093
2023-02-28 0 0 0 60 2,101
January 2023 6 13 2 231 117,801
* 2022 39 142 52 284 1,628,605
December 2022 1 1 2 87 108,730
November 2022 0 7 6 284 152,427
October 2022 2 19 10 136 168,781
September 2022 2 3 2 72 125,178
August 2022 1 1 9 78 148,203
2022-08-01 0 0 0 27 4,270
2022-08-02 0 0 0 48 7,783
2022-08-03 0 0 0 30 5,004
2022-08-04 1 1 0 51 8,965
2022-08-05 0 0 0 46 5,830
2022-08-06 0 0 1 64 7,950
2022-08-07 0 0 1 45 6,896
2022-08-08 0 0 0 37 3,447
2022-08-09 0 0 0 29 2,179
2022-08-10 0 0 0 29 2,033
2022-08-11 0 0 0 35 1,610
2022-08-12 0 0 0 51 2,525
2022-08-13 0 0 0 29 1,442
2022-08-14 0 0 0 24 1,086
2022-08-15 0 0 1 46 10,938
2022-08-16 0 0 0 30 2,880
2022-08-17 0 0 0 30 5,525
2022-08-18 0 0 0 37 1,420
2022-08-19 0 0 2 39 1,978
2022-08-20 0 0 1 33 1,538
2022-08-21 0 0 0 30 1,962
2022-08-22 0 0 0 37 2,895
2022-08-23 0 0 0 40 2,478
2022-08-24 0 0 0 31 1,880
2022-08-25 0 0 0 39 3,167
2022-08-26 0 0 0 42 10,645
2022-08-27 0 0 0 78 5,396
2022-08-28 0 0 2 39 4,498
2022-08-29 0 0 1 59 9,654
2022-08-30 0 0 0 63 11,954
2022-08-31 0 0 0 75 8,375
July 2022 4 11 14 56 122,704
June 2022 1 4 4 92 143,833
May 2022 3 12 4 49 129,061
2022-05-01 3 4 0 28 6,593
2022-05-02 0 0 0 38 2,779
2022-05-03 0 1 0 30 4,729
2022-05-04 0 0 0 28 4,751
2022-05-05 0 0 0 25 1,015
2022-05-06 0 2 0 29 1,554
2022-05-07 0 1 0 31 4,009
2022-05-08 0 0 0 30 1,652
2022-05-09 0 0 0 28 2,950
2022-05-10 0 0 0 44 3,867
2022-05-11 0 0 0 38 1,210
2022-05-12 0 1 0 43 5,447
2022-05-13 0 0 0 23 1,116
2022-05-14 0 0 0 25 1,218
2022-05-15 0 0 2 27 1,113
2022-05-16 0 1 0 40 6,504
2022-05-17 0 1 1 49 2,871
2022-05-18 0 0 0 29 1,943
2022-05-19 0 0 0 34 2,542
2022-05-20 0 0 0 32 3,032
2022-05-21 0 0 0 49 10,825
2022-05-22 0 0 0 48 2,951
2022-05-23 0 0 1 26 3,340
2022-05-24 0 0 0 39 13,671
2022-05-25 0 0 0 40 5,749
2022-05-26 0 0 0 35 5,576
2022-05-27 0 0 0 38 5,724
2022-05-28 0 0 0 41 6,359
2022-05-29 0 0 0 35 3,553
2022-05-30 0 0 0 38 6,574
2022-05-31 0 1 0 35 3,844
April 2022 2 6 0 93 88,407
March 2022 6 33 1 100 173,009
2022-03-01 0 7 0 71 7,146
2022-03-02 2 2 0 53 4,756
2022-03-03 0 0 0 44 4,006
2022-03-04 0 0 0 73 5,537
2022-03-05 0 0 0 84 11,318
2022-03-06 0 0 0 50 3,058
2022-03-07 0 0 0 38 2,980
2022-03-08 0 1 0 38 4,382
2022-03-09 1 2 0 31 8,454
2022-03-10 1 5 0 36 12,206
2022-03-11 0 1 0 41 6,576
2022-03-12 0 0 0 41 1,931
2022-03-13 0 0 0 31 2,369
2022-03-14 0 0 0 40 4,899
2022-03-15 0 1 0 39 7,296
2022-03-16 0 0 0 69 9,275
2022-03-17 0 0 0 75 8,884
2022-03-18 0 0 0 41 4,111
2022-03-19 0 3 0 58 5,985
2022-03-20 0 2 0 38 7,938
2022-03-21 0 2 0 41 14,800
2022-03-22 0 0 0 37 5,497
2022-03-23 1 3 0 44 4,484
2022-03-24 1 1 1 35 3,864
2022-03-25 0 3 0 37 3,950
2022-03-26 0 0 0 43 2,508
2022-03-27 0 0 0 77 2,069
2022-03-28 0 0 0 42 2,655
2022-03-29 0 0 0 100 2,516
2022-03-30 0 0 0 41 3,125
2022-03-31 0 0 0 60 4,434
February 2022 4 23 0 110 156,441
2022-02-01 0 0 0 27 2,184
2022-02-02 0 1 0 31 1,395
2022-02-03 0 0 0 31 3,429
2022-02-04 0 0 0 33 6,161
2022-02-05 0 0 0 37 11,147
2022-02-06 0 0 0 35 4,256
2022-02-07 0 0 0 39 2,854
2022-02-08 1 2 0 34 2,812
2022-02-09 0 1 0 26 1,306
2022-02-10 0 0 0 46 3,389
2022-02-11 0 0 0 95 6,215
2022-02-12 0 0 0 110 9,577
2022-02-13 0 0 0 57 4,604
2022-02-14 1 1 0 45 3,722
2022-02-15 0 0 0 55 6,696
2022-02-16 0 3 0 60 7,453
2022-02-17 0 0 0 62 3,848
2022-02-18 1 3 0 49 4,347
2022-02-19 0 1 0 45 6,069
2022-02-20 0 7 0 52 7,550
2022-02-21 0 0 0 47 9,780
2022-02-22 0 1 0 45 7,436
2022-02-23 0 1 0 50 8,705
2022-02-24 0 0 0 46 8,000
2022-02-25 0 0 0 45 5,429
2022-02-26 0 0 0 64 5,098
2022-02-27 1 1 0 64 5,942
2022-02-28 0 1 0 56 7,037
January 2022 13 22 0 90 111,831
2022-01-01 0 0 0 34 1,694
2022-01-02 0 0 0 62 2,585
2022-01-03 3 3 0 34 1,887
2022-01-04 0 0 0 47 6,138
2022-01-05 1 1 0 72 2,039
2022-01-06 0 0 0 40 1,660
2022-01-07 0 0 0 48 1,824
2022-01-08 2 3 0 37 3,166
2022-01-09 0 1 0 47 3,176
2022-01-10 0 0 0 34 2,962
2022-01-11 0 0 0 35 3,146
2022-01-12 0 1 0 52 3,718
2022-01-13 1 1 0 90 16,192
2022-01-14 0 0 0 66 3,077
2022-01-15 3 3 0 46 2,530
2022-01-16 0 0 0 62 3,010
2022-01-17 0 0 0 30 2,064
2022-01-18 1 1 0 37 1,507
2022-01-19 0 0 0 37 1,654
2022-01-20 0 2 0 44 1,845
2022-01-21 0 0 0 62 2,054
2022-01-22 0 0 0 37 1,939
2022-01-23 0 0 0 59 5,255
2022-01-24 0 0 0 35 9,113
2022-01-25 1 3 0 55 11,123
2022-01-26 0 2 0 56 4,941
2022-01-27 0 0 0 40 3,269
2022-01-28 0 0 0 30 1,701
2022-01-29 0 0 0 83 3,782
2022-01-30 0 0 0 31 1,494
2022-01-31 1 1 0 30 1,286
* 2021 26 85 2 392 1,697,345
December 2021 3 4 0 79 90,406
2021-12-01 0 0 0 26 985
2021-12-02 0 0 0 28 1,094
2021-12-03 0 0 0 28 2,834
2021-12-04 0 0 0 23 797
2021-12-05 2 2 0 26 862
2021-12-06 0 0 0 32 1,501
2021-12-07 0 0 0 37 1,608
2021-12-08 0 1 0 45 2,453
2021-12-09 0 0 0 41 2,696
2021-12-10 0 0 0 46 2,155
2021-12-11 0 0 0 43 1,801
2021-12-12 0 0 0 35 2,373
2021-12-13 0 0 0 44 2,330
2021-12-14 0 0 0 60 2,325
2021-12-15 0 0 0 79 3,953
2021-12-16 0 0 0 66 7,672
2021-12-17 0 0 0 38 9,137
2021-12-18 0 0 0 45 2,261
2021-12-19 0 0 0 36 2,283
2021-12-20 0 0 0 64 5,000
2021-12-21 0 0 0 37 11,117
2021-12-22 0 0 0 49 4,534
2021-12-23 0 0 0 71 2,072
2021-12-24 0 0 0 41 3,456
2021-12-25 0 0 0 34 2,073
2021-12-26 1 1 0 31 1,956
2021-12-27 0 0 0 35 2,008
2021-12-28 0 0 0 49 1,660
2021-12-29 0 0 0 48 2,239
2021-12-30 0 0 0 67 1,910
2021-12-31 0 0 0 35 1,261
November 2021 3 9 0 67 77,884
2021-11-01 0 0 0 55 1,539
2021-11-08 0 0 0 15 2,032
2021-11-09 0 0 0 25 2,888
2021-11-10 0 0 0 41 4,020
2021-11-11 0 1 0 30 1,649
2021-11-12 2 2 0 42 1,968
2021-11-13 0 4 0 67 4,012
2021-11-14 0 1 0 48 4,752
2021-11-15 0 0 0 33 3,158
2021-11-16 0 0 0 33 2,297
2021-11-17 0 0 0 33 2,071
2021-11-18 0 0 0 33 4,498
2021-11-19 0 0 0 39 3,998
2021-11-20 0 0 0 40 4,115
2021-11-21 0 0 0 40 5,371
2021-11-22 0 0 0 27 3,038
2021-11-23 0 0 0 31 3,795
2021-11-24 0 0 0 36 3,901
2021-11-25 0 0 0 30 4,831
2021-11-26 0 0 0 37 4,618
2021-11-27 0 0 0 31 3,515
2021-11-28 1 1 0 36 2,031
2021-11-29 0 0 0 32 2,150
2021-11-30 0 0 0 27 1,637
October 2021 2 5 0 392 158,559
2021-10-01 0 0 0 276 6,101
2021-10-02 0 0 0 76 3,809
2021-10-03 0 0 0 84 4,662
2021-10-04 0 0 0 90 7,247
2021-10-05 0 1 0 67 7,232
2021-10-06 1 1 0 381 5,508
2021-10-07 0 0 0 392 8,107
2021-10-08 0 0 0 362 13,206
2021-10-09 0 0 0 123 6,778
2021-10-10 0 0 0 314 8,288
2021-10-11 0 0 0 46 7,033
2021-10-12 0 0 0 52 12,455
2021-10-13 0 0 0 46 4,890
2021-10-14 0 0 0 40 3,506
2021-10-15 0 0 0 40 3,235
2021-10-16 0 0 0 52 3,155
2021-10-17 0 0 0 73 2,645
2021-10-18 0 0 0 102 4,171
2021-10-19 0 0 0 48 2,776
2021-10-20 0 0 0 47 2,738
2021-10-21 0 1 0 59 2,982
2021-10-22 0 1 0 41 2,411
2021-10-23 0 0 0 50 2,469
2021-10-24 0 0 0 45 2,654
2021-10-25 0 0 0 50 2,836
2021-10-26 0 0 0 42 2,876
2021-10-27 0 0 0 48 2,916
2021-10-28 0 0 0 40 2,749
2021-10-29 1 1 0 32 2,554
2021-10-30 0 0 0 45 3,070
2021-10-31 0 0 0 63 13,500
September 2021 2 13 1 87 110,772
August 2021 0 3 0 376 161,408
July 2021 0 1 0 195 118,874
June 2021 3 11 0 250 145,959
May 2021 3 7 0 94 214,912
April 2021 4 5 0 83 136,605
March 2021 1 1 0 270 187,252
February 2021 3 14 1 114 148,460
January 2021 2 12 0 291 146,254
* 2020 32 146 4 421 2,395,366
December 2020 2 9 0 197 208,183
2020-12-01 0 0 0 65 4,345
2020-12-02 1 1 0 72 3,492
2020-12-03 0 0 0 49 3,040
2020-12-04 0 0 0 80 4,056
2020-12-05 0 0 0 85 5,029
2020-12-06 0 0 0 92 5,039
2020-12-07 0 2 0 57 2,943
2020-12-08 0 1 0 51 2,880
2020-12-09 0 2 0 58 2,380
2020-12-10 0 0 0 61 12,693
2020-12-11 0 0 0 80 67,261
2020-12-12 0 0 0 87 4,934
2020-12-13 0 1 0 82 4,170
2020-12-14 0 1 0 86 11,621
2020-12-15 0 0 0 89 13,617
2020-12-16 0 0 0 77 3,463
2020-12-17 0 0 0 82 5,710
2020-12-18 0 0 0 90 6,810
2020-12-19 0 0 0 68 4,225
2020-12-20 1 1 0 51 3,638
2020-12-21 0 0 0 47 4,594
2020-12-22 0 0 0 61 4,255
2020-12-23 0 0 0 43 3,956
2020-12-24 0 0 0 49 3,343
2020-12-25 0 0 0 55 2,688
2020-12-26 0 0 0 39 2,274
2020-12-27 0 0 0 42 2,478
2020-12-28 0 0 0 51 4,333
2020-12-29 0 0 0 128 3,859
2020-12-30 0 0 0 66 2,582
2020-12-31 0 0 0 197 2,475
November 2020 3 4 0 354 132,113
October 2020 1 4 0 269 245,696
September 2020 0 1 0 140 166,919
August 2020 1 4 1 389 307,958
2020-08-01 0 1 0 253 9,119
2020-08-02 0 0 1 234 8,107
2020-08-03 0 0 0 121 6,674
2020-08-04 0 0 0 101 6,101
2020-08-05 0 0 0 81 4,950
2020-08-06 0 0 0 89 4,629
2020-08-07 0 0 0 83 7,983
2020-08-08 1 1 0 82 5,074
2020-08-09 0 0 0 80 4,123
2020-08-10 0 1 0 96 5,255
2020-08-11 0 0 0 95 6,046
2020-08-12 0 0 0 112 23,010
2020-08-13 0 0 0 93 7,687
2020-08-14 0 0 0 90 7,126
2020-08-15 0 0 0 169 8,046
2020-08-16 0 0 0 117 8,481
2020-08-17 0 0 0 80 7,928
2020-08-18 0 0 0 73 1,809
2020-08-19 0 0 0 134 24,599
2020-08-20 0 0 0 184 59,771
2020-08-21 0 0 0 59 6,673
2020-08-22 0 0 0 101 11,056
2020-08-23 0 0 0 175 4,908
2020-08-24 0 0 0 70 4,282
2020-08-25 0 0 0 77 5,225
2020-08-26 0 0 0 82 3,773
2020-08-27 0 0 0 209 9,473
2020-08-28 0 1 0 264 12,502
2020-08-29 0 0 0 389 15,223
2020-08-30 0 0 0 241 10,770
2020-08-31 0 0 0 282 7,555
July 2020 2 21 0 257 144,597
June 2020 0 3 0 164 212,616
May 2020 3 7 0 303 177,564
April 2020 3 7 0 107 256,843
March 2020 1 8 0 279 124,859
February 2020 4 36 3 421 281,725
January 2020 12 42 0 324 136,293
* 2019 42 311 7 282 1,623,581
December 2019 0 5 0 220 125,920
2019-12-01 0 1 0 112 4,796
2019-12-02 0 1 0 220 5,256
2019-12-03 0 1 0 106 9,272
2019-12-04 0 0 0 100 7,465
2019-12-05 0 0 0 163 5,668
2019-12-06 0 1 0 82 3,792
2019-12-07 0 0 0 70 3,237
2019-12-08 0 0 0 68 2,742
2019-12-09 0 0 0 98 9,435
2019-12-10 0 0 0 87 5,673
2019-12-11 0 0 0 98 4,581
2019-12-12 0 0 0 113 5,378
2019-12-13 0 0 0 120 3,742
2019-12-14 0 0 0 113 4,774
2019-12-15 0 0 0 166 4,512
2019-12-16 0 0 0 66 3,153
2019-12-17 0 0 0 137 3,811
2019-12-18 0 0 0 116 3,120
2019-12-19 0 0 0 189 2,903
2019-12-20 0 1 0 72 2,620
2019-12-21 0 0 0 85 2,758
2019-12-22 0 0 0 63 2,940
2019-12-23 0 0 0 76 3,078
2019-12-24 0 0 0 82 3,291
2019-12-25 0 0 0 84 3,761
2019-12-26 0 0 0 49 1,018
2019-12-27 0 0 0 50 1,497
2019-12-28 0 0 0 49 1,361
2019-12-29 0 0 0 63 2,989
2019-12-30 0 0 0 100 3,771
2019-12-31 0 0 0 74 3,526
November 2019 2 7 1 210 104,729
2019-11-01 0 0 0 98 3,792
2019-11-02 0 0 0 92 2,832
2019-11-03 0 1 0 70 3,684
2019-11-04 0 0 0 123 8,389
2019-11-05 1 1 0 104 5,232
2019-11-06 0 1 0 113 3,188
2019-11-07 1 1 0 50 2,446
2019-11-08 0 0 0 210 4,579
2019-11-09 0 0 0 117 3,819
2019-11-10 0 0 0 85 3,142
2019-11-11 0 0 0 62 3,070
2019-11-12 0 0 0 63 2,466
2019-11-13 0 0 0 51 1,819
2019-11-14 0 0 1 54 1,491
2019-11-15 0 0 0 64 1,450
2019-11-16 0 0 0 81 3,661
2019-11-17 0 0 0 57 2,849
2019-11-18 0 0 0 83 3,999
2019-11-19 0 0 0 57 3,152
2019-11-20 0 1 0 82 3,350
2019-11-21 0 1 0 87 4,403
2019-11-22 0 0 0 69 3,742
2019-11-23 0 0 0 84 3,268
2019-11-24 0 1 0 74 3,508
2019-11-25 0 0 0 83 3,523
2019-11-26 0 0 0 75 3,712
2019-11-27 0 0 0 76 3,619
2019-11-28 0 0 0 80 3,365
2019-11-29 0 0 0 77 3,645
2019-11-30 0 0 0 72 3,534
October 2019 2 27 2 254 166,213
September 2019 5 18 0 282 159,212
August 2019 3 11 0 121 159,171
July 2019 1 15 0 133 112,871
2019-07-01 0 0 0 89 3,915
2019-07-02 0 1 0 76 3,709
2019-07-03 0 0 0 72 3,525
2019-07-04 0 1 0 53 3,886
2019-07-05 1 2 0 98 3,513
2019-07-06 0 0 0 64 3,415
2019-07-07 0 0 0 66 3,877
2019-07-08 0 0 0 105 3,495
2019-07-09 0 0 0 130 3,312
2019-07-10 0 0 0 47 2,721
2019-07-11 0 0 0 91 3,381
2019-07-12 0 1 0 73 3,227
2019-07-13 0 1 0 78 3,001
2019-07-14 0 1 0 111 3,336
2019-07-15 0 0 0 58 3,228
2019-07-16 0 0 0 133 4,703
2019-07-17 0 1 0 92 4,852
2019-07-18 0 0 0 93 4,632
2019-07-19 0 3 0 76 5,847
2019-07-20 0 0 0 70 4,675
2019-07-21 0 0 0 71 3,113
2019-07-22 0 0 0 48 3,128
2019-07-23 0 0 0 67 2,849
2019-07-24 0 0 0 89 3,714
2019-07-25 0 0 0 74 2,301
2019-07-26 0 0 0 32 2,143
2019-07-27 0 0 0 68 2,366
2019-07-28 0 0 0 46 4,816
2019-07-29 0 0 0 65 4,570
2019-07-30 0 3 0 43 3,255
2019-07-31 0 1 0 39 4,366
June 2019 3 45 0 178 131,341
May 2019 3 33 0 62 131,172
2019-05-01 0 4 0 52 4,022
2019-05-02 0 0 0 55 4,450
2019-05-03 0 0 0 54 4,956
2019-05-04 0 3 0 56 4,721
2019-05-05 0 0 0 51 4,835
2019-05-06 0 0 0 48 3,641
2019-05-07 0 2 0 33 2,306
2019-05-08 0 2 0 33 1,928
2019-05-09 0 2 0 27 2,279
2019-05-10 0 0 0 43 3,612
2019-05-11 0 0 0 47 3,225
2019-05-12 0 0 0 42 3,456
2019-05-13 0 4 0 39 4,118
2019-05-14 0 0 0 53 9,172
2019-05-15 0 0 0 45 2,896
2019-05-16 0 0 0 36 2,603
2019-05-17 0 1 0 43 3,264
2019-05-18 0 0 0 50 5,372
2019-05-19 0 0 0 45 4,511
2019-05-20 0 1 0 44 5,302
2019-05-21 1 2 0 46 5,506
2019-05-22 1 1 0 51 4,574
2019-05-23 0 0 0 31 2,313
2019-05-24 0 0 0 42 3,013
2019-05-25 0 0 0 48 4,224
2019-05-26 0 1 0 50 4,198
2019-05-27 0 0 0 62 4,700
2019-05-28 0 2 0 52 4,593
2019-05-29 1 7 0 53 4,547
2019-05-30 0 1 0 61 2,707
2019-05-31 0 0 0 42 10,128
April 2019 4 35 0 149 118,879
2019-04-01 0 0 0 49 2,872
2019-04-02 0 1 0 53 2,710
2019-04-03 0 0 0 41 2,728
2019-04-04 0 0 0 43 2,227
2019-04-05 0 0 0 50 3,659
2019-04-06 0 1 0 40 5,054
2019-04-07 0 1 0 43 5,560
2019-04-08 0 0 0 40 2,939
2019-04-09 0 4 0 146 6,449
2019-04-10 0 0 0 112 6,030
2019-04-11 0 0 0 139 7,599
2019-04-12 0 1 0 149 4,702
2019-04-13 0 0 0 54 3,763
2019-04-14 0 0 0 52 3,888
2019-04-15 2 4 0 55 3,509
2019-04-16 0 10 0 44 3,314
2019-04-17 0 0 0 49 4,085
2019-04-18 1 1 0 49 4,116
2019-04-19 0 0 0 44 4,076
2019-04-20 0 0 0 45 3,995
2019-04-21 0 0 0 40 2,458
2019-04-22 0 3 0 31 1,698
2019-04-23 0 0 0 31 2,029
2019-04-24 1 2 0 39 2,289
2019-04-25 0 0 0 49 3,910
2019-04-26 0 0 0 52 5,103
2019-04-27 0 2 0 55 5,493
2019-04-28 0 1 0 63 4,267
2019-04-29 0 4 0 53 4,278
2019-04-30 0 0 0 56 4,079
March 2019 5 18 0 88 118,368
February 2019 3 29 0 136 103,820
January 2019 11 68 4 72 191,885
* 2018 71 513 16 216 1,635,311
December 2018 2 5 0 75 167,613
2018-12-01 0 0 0 33 3,560
2018-12-02 0 3 0 50 4,054
2018-12-03 0 0 0 54 6,309
2018-12-04 0 0 0 54 6,976
2018-12-05 0 0 0 54 6,273
2018-12-06 1 1 0 57 6,778
2018-12-07 0 0 0 49 6,178
2018-12-08 0 0 0 50 5,415
2018-12-09 0 0 0 49 5,131
2018-12-10 0 0 0 55 5,338
2018-12-11 0 0 0 75 6,781
2018-12-12 0 0 0 55 6,011
2018-12-13 0 0 0 54 5,528
2018-12-14 1 1 0 47 3,418
2018-12-15 0 0 0 58 7,100
2018-12-16 0 0 0 48 5,782
2018-12-17 0 0 0 48 5,743
2018-12-18 0 0 0 52 4,665
2018-12-19 0 0 0 44 4,186
2018-12-20 0 0 0 43 11,707
