Main Menu

- Statistics Center

General Statistics

Total Members:
345
Total Posts:
19,430
Total Topics:
1,856
Total Categories:
6
Users Online:
314
Most Online:
1,571 - May 15, 2024, 01:55:00 AM
Online today:
424
Total page views:
24,154,934
Average registrations per day:
0.16
Average posts per day:
3.12
Average topics per day:
0.34
Total Boards:
20
Latest Member:
2EATV8
Average online per day:
42.23
Gender stats:
None: 255
Male: 87
Female: 3
Average page views per day:
3,465.56

Top 10 Posters

PCH VIPER
3,177
ViperX
2,067
hemotox
1,050
NK BREKR
908
1HOTACR
864
Speedtactics
774
Banzai Ben
753
Newport Viper
586
Kala
511
HISSSN1
444

Most Time Online

PCH VIPER
26d 12h 24m
1HOTACR
25d 19h 5m
admin
21d 6h 44m
NK BREKR
14d 12h 25m
10 BANGR
14d 10h 15m
ViperX
11d 11h 44m
Banzai Ben
10d 18h 15m
Fast-Lane
7d 23h 29m
hemotox
7d 19h 35m
Scottp
6d 22h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 15 58 15 1,571 7,027,246
May 2024 2 9 0 1,571 1,966,292
April 2024 5 9 6 679 1,736,000
March 2024 5 20 3 723 1,765,962
February 2024 1 5 4 946 1,047,450
January 2024 2 15 2 1,298 511,542
2024-01-01 0 0 0 109 3,943
2024-01-02 0 0 0 74 4,342
2024-01-03 0 1 0 66 3,428
2024-01-04 0 1 0 74 2,635
2024-01-05 0 0 1 127 2,571
2024-01-06 0 0 0 126 7,939
2024-01-07 0 0 0 69 9,287
2024-01-08 0 0 0 90 9,998
2024-01-09 0 2 0 106 10,095
2024-01-10 0 2 0 116 9,152
2024-01-11 0 1 0 208 13,373
2024-01-12 0 0 1 235 13,411
2024-01-13 0 2 0 85 9,253
2024-01-14 0 0 0 89 8,911
2024-01-15 0 1 0 99 9,150
2024-01-16 1 1 0 83 9,885
2024-01-17 0 0 0 105 10,119
2024-01-18 0 0 0 142 10,544
2024-01-19 0 0 0 199 12,650
2024-01-20 0 0 0 164 13,838
2024-01-21 0 0 0 188 14,455
2024-01-22 0 1 0 287 12,394
2024-01-23 0 1 0 1,298 80,489
2024-01-24 0 1 0 620 54,725
2024-01-25 0 0 0 302 21,181
2024-01-26 0 0 0 281 28,217
2024-01-27 1 1 0 257 24,071
2024-01-28 0 0 0 210 22,938
2024-01-29 0 0 0 267 24,666
2024-01-30 0 0 0 250 26,115
2024-01-31 0 0 0 254 27,767
* 2023 21 58 25 413 1,677,188
December 2023 3 9 1 166 387,081
2023-12-01 0 0 0 25 804
2023-12-02 0 0 0 17 470
2023-12-03 0 0 1 166 10,876
2023-12-04 0 0 0 81 2,882
2023-12-05 0 0 0 66 2,924
2023-12-06 0 0 0 65 2,273
2023-12-07 0 0 0 90 3,584
2023-12-08 0 0 0 105 2,237
2023-12-09 0 0 0 89 2,904
2023-12-10 0 1 0 101 4,493
2023-12-11 1 2 0 96 3,374
2023-12-12 0 0 0 144 5,740
2023-12-13 0 0 0 110 3,528
2023-12-14 0 0 0 95 3,842
2023-12-15 1 1 0 80 3,048
2023-12-16 0 0 0 79 3,332
2023-12-17 0 0 0 110 3,718
2023-12-18 0 0 0 59 2,904
2023-12-19 0 2 0 111 4,913
2023-12-20 0 0 0 93 5,301
2023-12-21 1 1 0 112 7,059
2023-12-22 0 0 0 101 7,179
2023-12-23 0 0 0 75 2,730
2023-12-24 0 1 0 116 33,048
2023-12-25 0 0 0 134 195,879
2023-12-26 0 0 0 79 6,415
2023-12-27 0 1 0 130 42,156
2023-12-28 0 0 0 109 5,711
2023-12-29 0 0 0 144 4,631
2023-12-30 0 0 0 96 6,176
2023-12-31 0 0 0 93 2,950
November 2023 2 16 5 226 135,505
October 2023 5 10 5 280 136,869
September 2023 0 0 2 307 179,157
2023-09-01 0 0 0 106 8,661
2023-09-02 0 0 0 117 14,131
2023-09-03 0 0 0 103 5,511
2023-09-04 0 0 0 149 5,804
2023-09-05 0 0 0 101 6,927
2023-09-06 0 0 0 174 5,395
2023-09-07 0 0 0 173 7,688
2023-09-08 0 0 0 114 6,918
2023-09-09 0 0 0 121 6,237
2023-09-10 0 0 0 111 6,369
2023-09-11 0 0 0 184 9,691
2023-09-12 0 0 0 203 9,481
2023-09-13 0 0 0 260 13,520
2023-09-14 0 0 0 145 5,584
2023-09-15 0 0 0 110 3,300
2023-09-16 0 0 0 131 4,616
2023-09-17 0 0 0 147 5,754
2023-09-18 0 0 0 126 4,153
2023-09-19 0 0 0 103 3,961
2023-09-20 0 0 0 119 5,162
2023-09-21 0 0 1 56 2,466
2023-09-22 0 0 0 174 6,302
2023-09-23 0 0 0 219 3,897
2023-09-24 0 0 0 82 1,897
2023-09-25 0 0 0 98 4,337
2023-09-26 0 0 0 123 5,778
2023-09-27 0 0 0 85 2,969
2023-09-28 0 0 0 143 4,488
2023-09-29 0 0 0 307 4,862
2023-09-30 0 0 1 95 3,298
August 2023 0 0 0 413 93,880
July 2023 0 0 2 296 124,160
June 2023 0 0 0 281 147,997
2023-06-01 0 0 0 77 2,765
2023-06-02 0 0 0 88 3,215
2023-06-03 0 0 0 92 3,971
2023-06-04 0 0 0 111 3,778
2023-06-05 0 0 0 98 2,974
2023-06-06 0 0 0 91 3,397
2023-06-07 0 0 0 89 3,646
2023-06-08 0 0 0 119 4,056
2023-06-09 0 0 0 281 5,129
2023-06-10 0 0 0 272 6,438
2023-06-11 0 0 0 87 5,635
2023-06-12 0 0 0 231 6,509
2023-06-13 0 0 0 186 4,214
2023-06-14 0 0 0 101 5,313
2023-06-15 0 0 0 98 8,024
2023-06-16 0 0 0 135 4,795
2023-06-17 0 0 0 163 6,420
2023-06-18 0 0 0 257 10,763
2023-06-19 0 0 0 279 10,015
2023-06-20 0 0 0 150 4,518
2023-06-21 0 0 0 113 4,346
2023-06-22 0 0 0 108 3,123
2023-06-23 0 0 0 117 5,803
2023-06-24 0 0 0 79 2,131
2023-06-25 0 0 0 105 4,027
2023-06-26 0 0 0 190 7,543
2023-06-27 0 0 0 163 7,313
2023-06-28 0 0 0 104 3,132
2023-06-29 0 0 0 121 2,576
2023-06-30 0 0 0 67 2,428
May 2023 2 2 0 358 61,708
April 2023 0 0 0 248 87,428
2023-04-01 0 0 0 123 5,845
2023-04-02 0 0 0 76 5,620
2023-04-03 0 0 0 48 1,904
2023-04-04 0 0 0 79 3,459
2023-04-05 0 0 0 50 2,108
2023-04-06 0 0 0 88 4,247
2023-04-07 0 0 0 48 2,311
2023-04-08 0 0 0 40 1,468
2023-04-09 0 0 0 141 3,190
2023-04-10 0 0 0 61 2,455
2023-04-11 0 0 0 248 9,987
2023-04-12 0 0 0 42 1,569
2023-04-13 0 0 0 66 7,357
2023-04-14 0 0 0 159 1,700
2023-04-15 0 0 0 50 1,489
2023-04-16 0 0 0 18 603
2023-04-17 0 0 0 22 1,075
2023-04-18 0 0 0 26 772
2023-04-19 0 0 0 41 1,533
2023-04-20 0 0 0 50 1,739
2023-04-21 0 0 0 28 921
2023-04-22 0 0 0 63 2,906
2023-04-23 0 0 0 98 8,386
2023-04-24 0 0 0 86 7,019
2023-04-25 0 0 0 35 1,176
2023-04-26 0 0 0 26 3,384
2023-04-27 0 0 0 18 540
2023-04-28 0 0 0 23 753
2023-04-29 0 0 0 21 781
2023-04-30 0 0 0 22 1,131
March 2023 1 1 1 119 134,803
2023-03-01 1 1 0 59 1,564
2023-03-02 0 0 0 38 970
2023-03-03 0 0 0 54 2,724
2023-03-04 0 0 0 62 2,549
2023-03-05 0 0 0 60 3,550
2023-03-06 0 0 1 57 3,498
2023-03-07 0 0 0 58 4,422
2023-03-08 0 0 0 67 6,079
2023-03-09 0 0 0 72 4,540
2023-03-10 0 0 0 69 3,806
2023-03-11 0 0 0 78 5,007
2023-03-12 0 0 0 82 3,003
2023-03-13 0 0 0 107 3,186
2023-03-14 0 0 0 74 3,531
2023-03-15 0 0 0 50 3,922
2023-03-16 0 0 0 71 8,956
2023-03-17 0 0 0 45 2,078
2023-03-18 0 0 0 48 2,233
2023-03-19 0 0 0 49 2,106
2023-03-20 0 0 0 78 1,620
2023-03-21 0 0 0 54 1,438
2023-03-22 0 0 0 60 2,768
2023-03-23 0 0 0 42 3,558
2023-03-24 0 0 0 70 7,144
2023-03-25 0 0 0 64 5,911
2023-03-26 0 0 0 57 5,713
2023-03-27 0 0 0 57 8,051
2023-03-28 0 0 0 59 4,270
2023-03-29 0 0 0 69 7,360
2023-03-30 0 0 0 119 10,477
2023-03-31 0 0 0 102 8,769
February 2023 2 7 7 215 70,799
2023-02-01 0 0 0 38 1,407
2023-02-02 0 0 0 59 2,225
2023-02-03 0 0 0 40 1,231
2023-02-04 0 1 0 143 1,773
2023-02-05 0 0 0 113 3,181
2023-02-06 0 0 1 58 1,653
2023-02-07 0 0 0 30 1,840
2023-02-08 0 2 0 31 1,383
2023-02-09 0 1 0 27 1,141
2023-02-10 0 0 1 98 2,945
2023-02-11 0 0 1 27 1,151
2023-02-12 0 0 0 43 1,726
2023-02-13 0 0 0 51 2,868
2023-02-14 0 0 0 41 2,421
2023-02-15 0 1 0 51 2,501
2023-02-16 0 0 0 67 3,286
2023-02-17 0 0 0 56 3,365
2023-02-18 0 0 0 29 2,800
2023-02-19 0 0 0 32 2,818
2023-02-20 2 2 0 52 2,615
2023-02-21 0 0 0 85 2,904
2023-02-22 0 0 1 84 4,159
2023-02-23 0 0 0 43 2,067
2023-02-24 0 0 3 46 1,823
2023-02-25 0 0 0 49 1,934
2023-02-26 0 0 0 35 1,388
2023-02-27 0 0 0 215 10,093
2023-02-28 0 0 0 60 2,101
January 2023 6 13 2 231 117,801
2023-01-01 0 0 0 42 2,066
2023-01-02 0 0 0 59 4,362
2023-01-03 0 0 0 93 6,011
2023-01-04 1 1 0 96 5,724
2023-01-05 0 0 0 47 4,857
2023-01-06 0 0 0 92 9,676
2023-01-07 0 0 0 55 5,107
2023-01-08 0 4 1 58 4,959
2023-01-09 0 0 0 62 7,516
2023-01-10 0 0 0 65 3,638
2023-01-11 0 0 0 84 2,753
2023-01-12 0 0 0 38 1,837
2023-01-13 0 0 0 55 1,441
2023-01-14 0 0 0 43 1,169
2023-01-15 0 0 0 41 1,174
2023-01-16 0 0 0 231 10,482
2023-01-17 0 0 0 85 2,931
2023-01-18 0 0 0 44 4,112
2023-01-19 0 0 0 34 1,581
2023-01-20 0 0 0 46 1,363
2023-01-21 0 1 0 26 764
2023-01-22 0 0 0 69 1,358
2023-01-23 0 0 0 78 1,598
2023-01-24 0 0 0 36 1,164
2023-01-25 0 0 0 59 5,677
2023-01-26 0 0 0 44 4,054
2023-01-27 0 0 1 35 1,351
2023-01-28 0 0 0 77 6,391
2023-01-29 2 2 0 99 5,388
2023-01-30 1 3 0 57 4,592
2023-01-31 2 2 0 41 2,705
* 2022 39 142 52 284 1,628,605
December 2022 1 1 2 87 108,730
November 2022 0 7 6 284 152,427
October 2022 2 19 10 136 168,781
September 2022 2 3 2 72 125,178
August 2022 1 1 9 78 148,203
July 2022 4 11 14 56 122,704
2022-07-01 0 0 0 41 2,645
2022-07-02 0 0 2 39 7,535
2022-07-03 0 0 0 56 6,665
2022-07-04 0 0 0 42 6,274
2022-07-05 0 0 1 30 1,949
2022-07-06 0 0 1 47 3,450
2022-07-07 0 0 1 53 1,947
2022-07-08 0 0 1 36 2,192
2022-07-09 0 0 0 33 1,606
2022-07-10 0 0 0 33 1,978
2022-07-11 0 0 0 51 2,187
2022-07-12 0 0 0 28 1,421
2022-07-13 0 0 1 44 2,201
2022-07-14 0 0 1 38 2,527
2022-07-15 0 0 0 33 1,516
2022-07-16 0 0 0 33 2,164
2022-07-17 0 0 0 31 1,327
2022-07-18 0 0 0 33 1,572
2022-07-19 0 1 0 25 1,391
2022-07-20 0 0 1 31 1,147
2022-07-21 0 0 2 27 1,406
2022-07-22 0 0 0 19 1,235
2022-07-23 1 2 0 30 1,757
2022-07-24 1 3 0 25 2,770
2022-07-25 1 2 0 48 5,295
2022-07-26 0 0 1 30 10,832
2022-07-27 1 3 2 33 9,977
2022-07-28 0 0 0 31 14,886
2022-07-29 0 0 0 35 8,462
2022-07-30 0 0 0 39 7,132
2022-07-31 0 0 0 41 5,258
June 2022 1 4 4 92 143,833
May 2022 3 12 4 49 129,061
April 2022 2 6 0 93 88,407
March 2022 6 33 1 100 173,009
2022-03-01 0 7 0 71 7,146
2022-03-02 2 2 0 53 4,756
2022-03-03 0 0 0 44 4,006
2022-03-04 0 0 0 73 5,537
2022-03-05 0 0 0 84 11,318
2022-03-06 0 0 0 50 3,058
2022-03-07 0 0 0 38 2,980
2022-03-08 0 1 0 38 4,382
2022-03-09 1 2 0 31 8,454
2022-03-10 1 5 0 36 12,206
2022-03-11 0 1 0 41 6,576
2022-03-12 0 0 0 41 1,931
2022-03-13 0 0 0 31 2,369
2022-03-14 0 0 0 40 4,899
2022-03-15 0 1 0 39 7,296
2022-03-16 0 0 0 69 9,275
2022-03-17 0 0 0 75 8,884
2022-03-18 0 0 0 41 4,111
2022-03-19 0 3 0 58 5,985
2022-03-20 0 2 0 38 7,938
2022-03-21 0 2 0 41 14,800
2022-03-22 0 0 0 37 5,497
2022-03-23 1 3 0 44 4,484
2022-03-24 1 1 1 35 3,864
2022-03-25 0 3 0 37 3,950
2022-03-26 0 0 0 43 2,508
2022-03-27 0 0 0 77 2,069
2022-03-28 0 0 0 42 2,655
2022-03-29 0 0 0 100 2,516
2022-03-30 0 0 0 41 3,125
2022-03-31 0 0 0 60 4,434
February 2022 4 23 0 110 156,441
2022-02-01 0 0 0 27 2,184
2022-02-02 0 1 0 31 1,395
2022-02-03 0 0 0 31 3,429
2022-02-04 0 0 0 33 6,161
2022-02-05 0 0 0 37 11,147
2022-02-06 0 0 0 35 4,256
2022-02-07 0 0 0 39 2,854
2022-02-08 1 2 0 34 2,812
2022-02-09 0 1 0 26 1,306
2022-02-10 0 0 0 46 3,389
2022-02-11 0 0 0 95 6,215
2022-02-12 0 0 0 110 9,577
2022-02-13 0 0 0 57 4,604
2022-02-14 1 1 0 45 3,722
2022-02-15 0 0 0 55 6,696
2022-02-16 0 3 0 60 7,453
2022-02-17 0 0 0 62 3,848
2022-02-18 1 3 0 49 4,347
2022-02-19 0 1 0 45 6,069
2022-02-20 0 7 0 52 7,550
2022-02-21 0 0 0 47 9,780
2022-02-22 0 1 0 45 7,436
2022-02-23 0 1 0 50 8,705
2022-02-24 0 0 0 46 8,000
2022-02-25 0 0 0 45 5,429
2022-02-26 0 0 0 64 5,098
2022-02-27 1 1 0 64 5,942
2022-02-28 0 1 0 56 7,037
January 2022 13 22 0 90 111,831
2022-01-01 0 0 0 34 1,694
2022-01-02 0 0 0 62 2,585
2022-01-03 3 3 0 34 1,887
2022-01-04 0 0 0 47 6,138
2022-01-05 1 1 0 72 2,039
2022-01-06 0 0 0 40 1,660
2022-01-07 0 0 0 48 1,824
2022-01-08 2 3 0 37 3,166
2022-01-09 0 1 0 47 3,176
2022-01-10 0 0 0 34 2,962
2022-01-11 0 0 0 35 3,146
2022-01-12 0 1 0 52 3,718
2022-01-13 1 1 0 90 16,192
2022-01-14 0 0 0 66 3,077
2022-01-15 3 3 0 46 2,530
2022-01-16 0 0 0 62 3,010
2022-01-17 0 0 0 30 2,064
2022-01-18 1 1 0 37 1,507
2022-01-19 0 0 0 37 1,654
2022-01-20 0 2 0 44 1,845
2022-01-21 0 0 0 62 2,054
2022-01-22 0 0 0 37 1,939
2022-01-23 0 0 0 59 5,255
2022-01-24 0 0 0 35 9,113
2022-01-25 1 3 0 55 11,123
2022-01-26 0 2 0 56 4,941
2022-01-27 0 0 0 40 3,269
2022-01-28 0 0 0 30 1,701
2022-01-29 0 0 0 83 3,782
2022-01-30 0 0 0 31 1,494
2022-01-31 1 1 0 30 1,286
* 2021 26 85 2 392 1,697,345
December 2021 3 4 0 79 90,406
November 2021 3 9 0 67 77,884
October 2021 2 5 0 392 158,559
September 2021 2 13 1 87 110,772
2021-09-01 0 1 0 66 4,812
2021-09-02 0 0 0 78 5,209
2021-09-03 0 0 0 87 3,111
2021-09-04 0 0 0 40 5,577
2021-09-05 0 0 0 39 3,072
2021-09-06 0 0 0 37 2,981
2021-09-07 0 0 0 38 2,539
2021-09-08 0 0 0 36 3,261
2021-09-09 0 0 0 45 3,095
2021-09-10 0 0 0 49 4,552
2021-09-11 0 0 0 43 2,405
2021-09-12 0 0 0 35 1,998
2021-09-13 0 0 0 38 2,353
2021-09-14 0 2 0 43 2,718
2021-09-15 0 0 0 46 3,236
2021-09-16 0 1 0 36 3,314
2021-09-17 0 1 0 42 3,527
2021-09-18 0 3 0 44 8,149
2021-09-19 0 1 0 62 10,395
2021-09-20 0 0 0 40 2,712
2021-09-21 0 0 0 44 2,803
2021-09-22 0 2 0 51 2,808
2021-09-23 0 0 0 40 2,153
2021-09-24 0 0 1 34 2,876
2021-09-25 1 1 0 44 2,950
2021-09-26 0 0 0 44 3,328
2021-09-27 0 0 0 47 3,182
2021-09-28 1 1 0 57 4,471
2021-09-29 0 0 0 44 3,502
2021-09-30 0 0 0 44 3,683
August 2021 0 3 0 376 161,408
July 2021 0 1 0 195 118,874
June 2021 3 11 0 250 145,959
2021-06-01 0 0 0 50 9,694
2021-06-02 0 3 0 52 6,177
2021-06-03 0 0 0 54 4,469
2021-06-04 0 1 0 41 4,144
2021-06-05 0 0 0 49 3,620
2021-06-06 0 0 0 55 9,608
2021-06-07 0 0 0 59 3,765
2021-06-08 0 0 0 50 3,449
2021-06-09 0 0 0 44 4,373
2021-06-10 0 1 0 40 2,534
2021-06-11 0 0 0 36 2,677
2021-06-12 1 1 0 31 2,691
2021-06-13 0 0 0 29 2,529
2021-06-14 0 0 0 46 2,675
2021-06-15 0 0 0 39 3,015
2021-06-16 0 0 0 38 3,981
2021-06-17 0 0 0 250 6,476
2021-06-18 1 2 0 33 2,651
2021-06-19 0 1 0 32 4,100
2021-06-20 0 0 0 44 3,409
2021-06-21 0 0 0 52 4,173
2021-06-22 0 0 0 53 6,624
2021-06-23 0 0 0 75 21,038
2021-06-24 0 0 0 47 11,146
2021-06-25 1 1 0 35 3,601
2021-06-26 0 0 0 148 4,062
2021-06-27 0 1 0 133 2,924
2021-06-28 0 0 0 40 2,195
2021-06-29 0 0 0 32 2,046
2021-06-30 0 0 0 34 2,113
May 2021 3 7 0 94 214,912
April 2021 4 5 0 83 136,605
March 2021 1 1 0 270 187,252
2021-03-01 0 0 0 40 4,445
2021-03-02 0 0 0 32 2,027
2021-03-03 0 0 0 21 2,578
2021-03-04 0 0 0 36 3,414
2021-03-05 0 0 0 39 2,907
2021-03-06 0 0 0 48 1,700
2021-03-07 0 0 0 27 1,636
2021-03-08 0 0 0 36 289
2021-03-09 0 0 0 24 1,549
2021-03-10 0 0 0 37 2,398
2021-03-11 0 0 0 36 2,291
2021-03-12 0 0 0 31 2,675
2021-03-13 0 0 0 37 2,457
2021-03-14 0 0 0 35 2,830
2021-03-15 0 0 0 38 2,859
2021-03-16 0 0 0 48 3,741
2021-03-17 0 0 0 84 3,283
2021-03-18 0 0 0 49 3,680
2021-03-19 0 0 0 102 3,569
2021-03-20 0 0 0 268 4,944
2021-03-21 0 0 0 110 5,789
2021-03-22 0 0 0 49 2,338
2021-03-23 0 0 0 59 4,833
2021-03-24 0 0 0 60 32,516
2021-03-25 0 0 0 64 49,027
2021-03-26 1 1 0 54 8,705
2021-03-27 0 0 0 58 7,838
2021-03-28 0 0 0 270 8,812
2021-03-29 0 0 0 104 3,878
2021-03-30 0 0 0 51 5,866
2021-03-31 0 0 0 48 2,378
February 2021 3 14 1 114 148,460
January 2021 2 12 0 291 146,254
2021-01-01 0 0 0 47 2,638
2021-01-02 0 0 0 44 3,008
2021-01-03 0 0 0 40 3,936
2021-01-04 0 0 0 49 2,679
2021-01-05 0 0 0 31 1,764
2021-01-06 0 0 0 72 1,530
2021-01-07 0 0 0 51 2,044
2021-01-08 0 0 0 205 5,564
2021-01-09 2 2 0 291 5,245
2021-01-10 0 0 0 62 3,307
2021-01-11 0 1 0 47 3,798
2021-01-12 0 0 0 79 4,284
2021-01-13 0 0 0 47 3,429
2021-01-14 0 2 0 68 4,252
2021-01-15 0 0 0 62 4,532
2021-01-16 0 0 0 60 4,382
2021-01-17 0 0 0 61 4,641
2021-01-18 0 0 0 64 3,918
2021-01-19 0 0 0 260 9,262
2021-01-20 0 0 0 54 6,043
2021-01-21 0 0 0 75 5,684
2021-01-22 0 0 0 51 5,025
2021-01-23 0 0 0 45 4,413
2021-01-24 0 0 0 231 6,335
2021-01-25 0 0 0 248 7,955
2021-01-26 0 0 0 243 8,774
2021-01-27 0 3 0 156 10,259
2021-01-28 0 1 0 101 5,353
2021-01-29 0 0 0 167 3,997
2021-01-30 0 3 0 56 2,360
2021-01-31 0 0 0 38 5,843
* 2020 32 146 4 421 2,395,366
December 2020 2 9 0 197 208,183
2020-12-01 0 0 0 65 4,345
2020-12-02 1 1 0 72 3,492
2020-12-03 0 0 0 49 3,040
2020-12-04 0 0 0 80 4,056
2020-12-05 0 0 0 85 5,029
2020-12-06 0 0 0 92 5,039
2020-12-07 0 2 0 57 2,943
2020-12-08 0 1 0 51 2,880
2020-12-09 0 2 0 58 2,380
2020-12-10 0 0 0 61 12,693
2020-12-11 0 0 0 80 67,261
2020-12-12 0 0 0 87 4,934
2020-12-13 0 1 0 82 4,170
2020-12-14 0 1 0 86 11,621
2020-12-15 0 0 0 89 13,617
2020-12-16 0 0 0 77 3,463
2020-12-17 0 0 0 82 5,710
2020-12-18 0 0 0 90 6,810
2020-12-19 0 0 0 68 4,225
2020-12-20 1 1 0 51 3,638
2020-12-21 0 0 0 47 4,594
2020-12-22 0 0 0 61 4,255
2020-12-23 0 0 0 43 3,956
2020-12-24 0 0 0 49 3,343
2020-12-25 0 0 0 55 2,688
2020-12-26 0 0 0 39 2,274
2020-12-27 0 0 0 42 2,478
2020-12-28 0 0 0 51 4,333
2020-12-29 0 0 0 128 3,859
2020-12-30 0 0 0 66 2,582
2020-12-31 0 0 0 197 2,475
November 2020 3 4 0 354 132,113
2020-11-01 0 0 0 69 5,722
2020-11-02 0 0 0 68 5,606
2020-11-03 0 0 0 54 3,401
2020-11-04 0 0 0 71 8,875
2020-11-05 0 0 0 88 7,465
2020-11-06 1 1 0 81 3,795
2020-11-07 0 0 0 76 3,961
2020-11-08 0 0 0 69 4,199
2020-11-09 0 0 0 88 3,836
2020-11-10 0 0 0 84 4,007
2020-11-11 0 0 0 74 3,292
2020-11-12 0 0 0 354 5,544
2020-11-13 0 0 0 83 3,421
2020-11-14 0 0 0 65 3,258
2020-11-15 0 0 0 66 2,922
2020-11-16 0 0 0 68 3,606
2020-11-17 0 0 0 187 4,694
2020-11-18 1 1 0 278 5,631
2020-11-19 0 0 0 61 4,706
2020-11-20 1 1 0 63 4,557
2020-11-21 0 0 0 68 5,004
2020-11-22 0 0 0 74 5,069
2020-11-23 0 0 0 52 4,472
2020-11-24 0 0 0 53 4,858
2020-11-25 0 0 0 48 3,978
2020-11-26 0 0 0 50 3,176
2020-11-27 0 0 0 43 2,687
2020-11-28 0 0 0 44 2,886
2020-11-29 0 0 0 45 3,578
2020-11-30 0 1 0 42 3,907
October 2020 1 4 0 269 245,696
2020-10-01 0 0 0 75 6,158
2020-10-02 0 0 0 70 5,149
2020-10-03 0 0 0 80 5,302
2020-10-04 0 0 0 78 4,785
2020-10-05 0 0 0 53 4,251
2020-10-06 0 0 0 75 7,016
2020-10-07 0 0 0 59 4,707
2020-10-08 1 2 0 56 3,786
2020-10-09 0 0 0 86 4,049
2020-10-10 0 0 0 58 3,930
2020-10-11 0 0 0 71 5,844
2020-10-12 0 0 0 75 42,781
2020-10-13 0 0 0 55 7,771
2020-10-14 0 0 0 61 3,581
2020-10-15 0 0 0 57 3,699
2020-10-16 0 0 0 68 10,991
2020-10-17 0 0 0 65 11,888
2020-10-18 0 1 0 63 5,459
2020-10-19 0 0 0 129 4,932
2020-10-20 0 0 0 250 8,095
2020-10-21 0 1 0 157 10,014
2020-10-22 0 0 0 269 9,575
2020-10-23 0 0 0 205 7,954
2020-10-24 0 0 0 136 9,069
2020-10-25 0 0 0 138 8,376
2020-10-26 0 0 0 84 9,021
2020-10-27 0 0 0 95 11,536
2020-10-28 0 0 0 94 10,186
2020-10-29 0 0 0 67 5,628
2020-10-30 0 0 0 81 5,366
2020-10-31 0 0 0 67 4,797
September 2020 0 1 0 140 166,919
2020-09-01 0 0 0 126 6,663
2020-09-02 0 0 0 140 7,163
2020-09-03 0 0 0 88 3,946
2020-09-04 0 0 0 84 4,097
2020-09-05 0 0 0 81 3,531
2020-09-06 0 0 0 70 3,438
2020-09-07 0 0 0 52 3,407
2020-09-08 0 0 0 58 3,887
2020-09-09 0 0 0 76 3,388
2020-09-10 0 0 0 81 4,812
2020-09-11 0 0 0 65 4,440
2020-09-12 0 0 0 60 4,357
2020-09-13 0 0 0 66 4,238
2020-09-14 0 0 0 84 4,984
2020-09-15 0 0 0 93 5,612
2020-09-16 0 1 0 98 7,371
2020-09-17 0 0 0 62 4,945
2020-09-18 0 0 0 64 4,921
2020-09-19 0 0 0 61 4,012
2020-09-20 0 0 0 67 5,912
2020-09-21 0 0 0 68 4,327
2020-09-22 0 0 0 71 5,974
2020-09-23 0 0 0 85 5,463
2020-09-24 0 0 0 90 8,358
2020-09-25 0 0 0 64 6,481
2020-09-26 0 0 0 83 7,926
2020-09-27 0 0 0 83 9,499
2020-09-28 0 0 0 85 9,662
2020-09-29 0 0 0 79 6,490
2020-09-30 0 0 0 67 7,615
August 2020 1 4 1 389 307,958
July 2020 2 21 0 257 144,597
June 2020 0 3 0 164 212,616
May 2020 3 7 0 303 177,564
2020-05-01 0 0 0 60 2,831
2020-05-02 0 0 0 63 2,821
2020-05-03 0 0 0 93 8,107
2020-05-04 0 0 0 88 4,087
2020-05-05 0 0 0 94 4,029
2020-05-06 0 0 0 98 5,151
2020-05-07 0 0 0 82 3,877
2020-05-08 0 0 0 90 3,775
2020-05-09 0 0 0 89 5,382
2020-05-10 0 0 0 271 6,273
2020-05-11 0 0 0 98 4,664
2020-05-12 1 1 0 145 7,165
2020-05-13 1 2 0 303 8,443
2020-05-14 0 0 0 272 7,559
2020-05-15 0 0 0 276 6,115
2020-05-16 0 0 0 134 5,801
2020-05-17 0 0 0 190 4,973
2020-05-18 1 1 0 93 7,077
2020-05-19 0 0 0 104 8,579
2020-05-20 0 1 0 85 2,957
2020-05-21 0 0 0 77 3,227
2020-05-22 0 0 0 67 2,765
2020-05-23 0 0 0 85 5,298
2020-05-24 0 0 0 85 6,753
2020-05-25 0 0 0 164 3,674
2020-05-26 0 0 0 88 4,157
2020-05-27 0 2 0 90 3,991
2020-05-28 0 0 0 80 5,224
2020-05-29 0 0 0 104 7,274
2020-05-30 0 0 0 95 9,737
2020-05-31 0 0 0 94 15,798
April 2020 3 7 0 107 256,843
2020-04-01 1 1 0 57 1,921
2020-04-02 0 0 0 53 1,883
2020-04-03 0 0 0 53 1,962
2020-04-04 0 0 0 57 2,145
2020-04-05 0 0 0 55 3,381
2020-04-06 0 0 0 75 3,082
2020-04-07 0 0 0 74 9,922
2020-04-08 0 0 0 78 43,716
2020-04-09 0 0 0 98 51,769
2020-04-10 0 1 0 84 5,313
